Digby, Hotspur & Dartmoor Area
South-Western Victoria, Australia

| Ardachy (east of Digby, 20,000 acres) | ca 1843 Duncan McIntyre 1853 George Coldham 1856 Stephen George Henty 1857 John McKellar 1859 George Urquhart 1860 John McKellar 1862 Henry James Neill 1875 Forfeited |
| Ardgarton (Part of Ardachy, east of Digby, 9,000 acres) | 1849 William Swan 1853 Duncan McIntyre 1875 Forfeited |
| Ardno (north west of Dartmoor, 32,000 acres) | 1847 E & D McCallum 1853 Subdivided into 1. Ardno East and 2. Ardno West |
| Ardno East (north west of Dartmoor) | 1853 D McCallum 1853 Edward McCallum 1862 Alexander McArthur 1864 Duncan McCallum 1866 The London & Australian Agency Co Ltd 1875 John Matheson of Melbourne 1882 Forfeited |
| Ardno West (north west of Dartmoor, 32,000 acres) | 1853 E McCallum 1870 Thomas Must 1878 Andrew Lyell & John Wighton 1880 Forfeited 1880 Forfeiture revoked 1881 Forfeited |
| Ascot Heath (west of Hotspur, 7,000 acres) | 1855 A Von St Lutz Boden 1866 William McPherson 1874 John Matheson 1875 Alfred William Angus Wallace McPherson, James Sinclair McPherson, William Sutherland McPherson & Murray Bennet McPherson 1876 McDonald Lockhart McDonald, Kenneth McDonald 1878 Bank of Victoria 1879 John Philip |
| Bassetts (north east of Hotspur, subdivision of Crawford) | 1853 Munro & Cruikshank 1862 John McNicol 1874 Forfeited |
| Coanyenne (west of Hotspur, subdivision of Glenaulin No.1) | 1858 Duncan McRae 1858 Alfred Von St Lutz Boden 1866 William McPherson 1874 John Matheson of Melbourne 1875 Alfred William Angus Wallace McPherson, James Sinclair McPherson, William Sutherland McPherson of Casterton 1878 McDonald Lockhart McDonald & Kenneth McDonald 1877 Forfeited |
| Crawford (east of Hotspur, 70,000 acres) | ca 1846 H Monro 1854 Monro & Cruikshank (portion called Kangaroo licenced to Cameron & McKinnon 1858 subdivided into 1. Crawford 2. Bassetts |
| Emu Creek (Digby, 5,400 acres) | ca 1842 Richard Lewis |
| Glenaulin (west of Hotspur, 15,000 acres) | ca 1843 Allan R, William K & Angus McDonald 1853 Subdivided into Glenaulin No. 1 & Glenaulin No. 2 |
| Glenaulin No. 1 | 1853 Duncan McRae 1858 Subdivided into Glenaulin No. 1 & Coanyenne |
| Glenaulin No. 2 | 1853 Nathaniel Henwood 1854 Albert Von St Lutz Boden 1855 Richard Lewis 1859 Francis Egan 1870 The London & Australian Agency Corp. Ltd. 1873 John Matheson 1874 James McPherson Grant & William Aitken 1876 Cancelled |
| Glenelg (south west of Dartmoor, 14,000 acres) | 1861 George Darvill Grace 1864 Hastings Cunningham, Frank Cunningham & William McRedie 1864 Hastings Cunningham & William McRedie 1866 John Dennistoun Wood 1869 The London & Australian Agency Corp. Ltd 1874 Forfeited |
| Glenorchy (north of Digby, 15,000 acres) | ca 1846 Alexander Rose Cruikshank 1855 John Pearson 1856 George Hardie 1865 Henry Miller 1866 William Sloane, Ferdinand Spiro & R J Jeffray 1870 Relinquished |
| Grassdale (north east of Digby, 13,000 acres) | 1843 John & George Coldham 184? John Robertson & John Coldham 1853 John Coldham 1870 Forfeited |
| Green Vale (south east of Hotspur, 9,000 acres) | ca 1845 John Barclay 1865 John Henry Clough & John William 1867 Christina Cameron 1872 Forfeited |
| Greenwich (south west of Hotspur) | 1861 G D Grace 1862 Dal. Campbell & Co. 1864 Hastings Cunningham, Frank Cunningham & William McRedie 1864 Hastings Cunningham & William McRedie |
| Kinkell (south west of Dartmoor, 14,000 acres) | ca 1845 Roderick Urquhart 1852 Scott Brothers 1853 Roberston Brothers 1866 John Robertson & John Russell McPherson 1876 Thomas McKellar of Casterton 1881 Forfeited |
| Lake Condah (east of Hotspur, 18,000 acres) | ca 1845 George Coghill 1849 William Smyth 1850 Cecil Pybus Cooke 1866 Run relinquished and sold 1867 Forfeited |
| Limestone Ridge (west of Dartmoor, 16,000 acres) | ca 1842 James Lysaght 1850 Andrew Bourke 1858 Angus Rankin 1859 David Power 1861 W J & J H Brown 1862 Murdoch Tolmie & William Tolmie 1865 Edward McCallum 1870 Thomas Must 1878 Andrew Lyell & John Wighton of Melbourne 1880 Forfeited 1880 Let under Grazing Licence |
| Lower Crawford (south west of Hotspur, 10,000 acres) | ca 1844 John Stillard 1848 Alexander Thompson 1850 Anderson Brothers 1855 Joseph Joyce 1859 Alexander Cameron 1870 George Godwin Crouch, Portland 1872 Forfeited |
| Mt. Struan (north west of Digby, 16,000 acres) | ca 1845 W & H Robertson 1848 John George & David Hutchinson 1863 Samuel Perkins Lord, Charles Croaker & Henry Scott 1875 Charles Croaker & Henry Scott of Melbourne 1875 John Matheson of Bank of Victoria 1877 George Napier Turner of Melbourne 1878 James Goodall Francis of Melbourne, Abandoned |
| Pieracle (west of Digby, 64,000 acres) | ca 1844 Henry Miller 1848 William Francis Tulloh & Henry Miller 1864 William Sloane, Ferdinand Spiro & Robert Jonathan Jeffray 1868 Frederick Wright - General Manager of National Bank of Australasia 1870 James Thomson of Monivae 1882 Forfeited |
| Pleasant Hill (east of Digby, 12,000 acres) | ca 1846 Duncan McRae 1849 Andrew Rose Cruikshank & Henry Cockburn 1850 D McRae 1863 Richard Lewis 1869 Charles Croaker & Henry Scott 1876 Forfeited |
| Rifle Downs (south west of Digby, 35,000 acres) | ca 1846 James Crawford 1849 Richard Lewis 1869 Charles Croaker & Henry Scott 1877Bank of Victoria |
| Rifle Ranges (west of Digby) | ca 1850 W Buckle 1859 Thomas Walker, Joseph Haggeston & Hugh Glancy 1859 John Pearson 1865 Henry Miller 1866 William Sloane, Ferdinand Spiro, R J Jeffray 1873 William Sloane & Robert Jonathan Jeffray 1873 Archibald Johnson of Melbourne |
| Sandy Waterholes (south west of Dartmoor, 10,000 acres) | 1855 Owen Curran 1862 Richard Lewis 1866 Robert Edmond Robertson 1868 Samuel Tomkinson & Henry Scott 1868 Duncan McCallum 1870 London & Australian Agency Corp. Ltd 1873 John Matheson of Melbourne 1875 Forfeited |
| Snizort (west of Hotspur, 6,000 acres) | ca 1844 Hector McDonald & Kenneth McKenzie 1854 Hector McDonald 1854 Joseph Jason 1859 Dugald McIntyre & Duncan McIntyre 1872 Donald, Finlay & Charles McInness 1872 Forfeited |
| Spring Byrne (south of Hotspur, 10,000 acres) | 1851 Edmond Lee McKeand Jnr. 1855 Alexander Patterson 1856 Charles Ibbotson 1858 Robert Daubon 1861 Samuel McGregor 1862 J M Aitken & E Bostock 1864 Joseph Ware 1868 Thomas Gibson Hamilton 1870 William Sloane & Robert Jonathan Jeffray 1872 Forfeited |
| Spring Valley (north east of Digby, 20,000 acres) | ca 1837 Samuel Pratt Winter 1874 Forfeited |
| Strathdownie East (north of Dartmoor, 30,000 acres) | ca 1845 Charles Hutton 1849 Thomas Somerville Learmonth 1851 George Coutts 1858 John McKellar 1858 William & Angus McEachern 1877 Henry Miller of Melbourne |
| Strathdownie West (north of Dartmoor, 28,000 acres) | ca 1845 John Wood Beilby 1849 T & S Learmonth 1851 Dugald McPherson 1853 Ed. Kirby 1853 A & M McEachern 1866 Samuel Perlins Lord, Charles Croaker & Henry Scott of Melbourne 1875 Charles Croaker & Henry Scott 1877 The Bank of Victoria 1874 Forfeited |
| Tenland (south east of Hotspur, 7,000 acres) | 1861 F B Franklin & G C Levey 1865 Forfeited 1866 Forfeiture revoked 1867 John Outtram 1872 Forfeited |
| Warreeanga (west of Dartmoor, 16,640 acres) | 1846 N Black & Co 1865 The Hon. William John Turner Clarke 1866 William James Brown 1867 William John Turner Clarke 1868 Forfeited |
| Whittlebury (south east of Hotspur, 16,000 acres) | ca 1846 George Claridge 1848 Harry Hanslappe Gore 1850 Monro & Cruikshank 1857 Cecil Pybus Cooke 1870 Forfeited 1871 Forfeiture revoked 1872 Forfeited |
| Woodford (Dartmoor, 2,903 acres) | ca 1845 Scott Bothers 1853 Robertson Brothers 1866 John Robertson & John Russell McPherson 1876 Thomas McKellar of Casterton |
Carapook .
Casterton .
Coleraine .
Dartmoor .
Digby .
Hotspur .
Merino & Henty